We disclose information on the self-assessment and evaluation reports of course completion and Japanese language proficiency attainment by our graduates.
Japanese language proficiency attainment status of course graduates | Compliance with standards |
---|---|
Number 44: Those who have been allowed to change their residence status to the upper column of the table in Appendix 1 or 2 of the Immigration Control Act (excluding diplomatic, official, and technical intern training statuses), as well as those recognized as being at CEFR level A2 or higher, account for 70% or more of the individuals who have received certification of course completion. | ○ |
Percentage of eligible individuals who meet the criteria. (2)÷((1)+(3)) | 97.6% |
---|---|
(1) Number of individuals who have completed the course. (* 1,* 2) | 82 |
(2) Total number of individuals who meet the criteria (Actual number) | 80 |
(3) Number of individuals who withdrew from the program among the "Total number of individuals meeting the criteria (actual number)." | 0 |
2years Course | 1year and 9 months Course | 1year and 6 months Course | 1year Course | |
Number of Students Progressing to Universities or Other Higher Education Institutions. | 55 | 12 | 3 | 0 |
---|---|---|---|---|
Number of individuals permitted to change their residency status. | 5 | 0 | 1 | 2 |
The number of individuals who have demonstrated proficiency equivalent to CEFR level A2 or higher. | 34 | 4 | 1 | 2 |
Report on Regular Inspection of Educational Standards in Japanese Language Education Institutions based on the Ministry of Justice Notification for Fiscal Year 2022 (Notification Standard, Article 1, Paragraph 1, Item 45-related).